- Minimum Investment
$100,000
- Real Estate
$200,000
- Time to Citizenship
90 - 120 Days
- Visa-Free Access
140+ Visa-free destinations
VISA-FREE ACCESS
The trend towards greater global interconnectedness has become increasingly apparent in recent times. As globalization and technological progress continue to advance, there is a growing desire for individuals to broaden their horizons and have more flexibility in their living and work arrangements.
Acquiring a second passport has emerged as an excellent way to achieve this goal, providing individuals with the opportunity to explore new countries, cultures, and career prospects. This move enables individuals to enjoy a more fulfilling and enriched life experience.
An additional factor contributing to the surging demand for second passports is the escalating political volatility and unpredictability prevalent in some areas of the world. Many individuals perceive possessing a second passport as a form of security against the likelihood of political turbulence, financial instability, or other unforeseen catastrophes that could transpire within their country of origin. In the event of political upheaval or economic instability, possessing a second passport can furnish a secure refuge and an avenue of escape.
Dominica Passport Visa Free Countries List | Enjoy Visa-Free Travel
If you’re tired of living in a fast-paced environment and crave a peaceful lifestyle, Dominica’s Citizenship by Investment (CBI) program might be the perfect solution. By investing in the country’s economy, you can obtain a second passport and the freedom to live and work in this enchanting Caribbean island nation.
With its verdant mountains, serene waterfalls, and stunning coastlines, Dominica offers an idyllic setting for a relaxed lifestyle.
Sail to your dream destinations with Dominican Citizenship
Dominica citizenship by investment provides an attractive solution to the challenges posed by visa and travel restrictions. With its favourable mobility score and relaxed visa policies, the country offers a convenient and stress-free way to explore your desired destinations without the hassle of restrictive visa requirements.
The statistical information below provides valuable insights into the advantages that come with holding a Dominican passport:
With a mobility score of 133, Dominican citizenship offers unparalleled freedom of movement. Enjoy the convenience and flexibility of unrestricted travel to 88 nations, visa on arrival to 42, and only require an ETA (Electronic Travel Authorization- an entry requirement for visa-exempt foreign nationals) for three. It means that you can easily sail to dream destinations worldwide without the stress of obtaining a visa.
But that’s not all. Dominica’s passport power rank is 30, which is impressive for a country with a population of just over 74,000. This rank is a testament to the country’s strong international relations and diplomatic efforts, making it a valuable passport to have.
As a Dominican citizen, you have the privilege of visa free travel to 88 countries worldwide. Among these countries are several first-world and developed countries. Whether you’re looking to experience the vibrant cultures of Europe, explore the natural beauty of South America, or relax on the pristine beaches of the Caribbean, the possibilities are endless.
Dominica Passport Visa Free Countries [Updated]
Some of the visa free countries that Dominican citizens can travel to include Austria, Belgium, Denmark, France, Germany, Italy, the Netherlands, Norway, Sweden, and Switzerland, all considered first-world nations with high standards of living and strong economies. These countries offer some of the most iconic travel experiences in the world, from exploring ancient cities and museums to tasting some of the world’s finest cuisine to enjoying the breathtaking natural scenery.
Other Dominica passport visa free countries include Brazil, Colombia, Costa Rica, Ecuador, Jamaica, Panama, Suriname, and Uruguay, all rapidly developing nations in South America that offer unique cultural experiences, natural wonders, and vibrant urban centres. From the lush jungles and stunning coastlines of Costa Rica to the lively streets of Rio de Janeiro and Buenos Aires, there’s something for every kind of traveller in these exciting countries.
Moreover, Dominican passport holders can also travel to many other visa-free countries such as Andorra, Cyprus, Iceland, Israel, Monaco, San Marino, and Vatican City, all small, highly developed nations with unique cultures and landscapes that are well worth exploring.
ETA | ||
Country | Status | Duration of Stay |
Jamaica | ETA | 90 Days |
---|---|---|
South Korea | ETA | 90 Days |
Sri Lanka | ETA | 90 Days |
eVisa | ||
Country | Status | Duration of Stay |
Albania | eVisa | 90 Days |
---|---|---|
Angola | eVisa | 90 Days |
Australia | eVisa | 90 Days |
Bahrain | eVisa | 14 Days |
Cambodia | eVisa | 30 Days |
Congo (Dem. Rep.) | eVisa | 90 Days |
Cote d’Ivoire (Ivory Coast) | eVisa | 90 Days |
Djibouti | eVisa | 90 Days |
Ethiopia | eVisa | 90 Days |
Gabon | eVisa | 30 Days |
Georgia | eVisa | 30 Days |
Guinea | eVisa | 90 Days |
India | eVisa | 60 Days |
Kyrgyzstan | eVisa | 30 Days |
Nigeria | eVisa | 180 Days |
Pakistan | eVisa | 30 Days |
Papua New Guinea | eVisa | 30 Days |
Qatar | eVisa | 90 Days |
Sao Tome and Principe | eVisa | 90 Days |
South Sudan | eVisa | 90 Days |
Taiwan | eVisa | 90 Days |
Tajikistan | eVisa | 90 Days |
Turkey | eVisa | 90 Days |
Uganda | eVisa | 90 Days |
United Arab Emirates | eVisa | 90 Days |
Zimbabwe | eVisa | 90 Days |
Visa-Free | ||
Country | Status | Duration of Stay |
Andorra | Visa-Free | 90 Days |
---|---|---|
Antigua and Barbuda | Visa-Free | 180 Days |
Bahamas | Visa-Free | 90 Days |
Barbados | Visa-Free | 90 Days |
Belarus | Visa-Free | 30 Days |
Belgium | Visa-Free | 90 Days |
Belize | Visa-Free | 90 Days |
Bosnia and Herzegovina | Visa-Free | 90 Days |
Botswana | Visa-Free | 90 Days |
Brazil | Visa-Free | 90 Days |
Bulgaria | Visa-Free | 90 Days |
Cape Verde | Visa-Free | 90 Days |
China | Visa-Free | 30 Days |
Colombia | Visa-Free | 90 Days |
Costa Rica | Visa-Free | 90 Days |
Croatia | Visa-Free | 90 Days |
Cuba | Visa-Free | 28 Days |
Cyprus | Visa-Free | 90 Days |
Czech Republic | Visa-Free | 30 Days |
Denmark | Visa-Free | 90 Days |
Dominican Republic | Visa-Free | 90 Days |
Ecuador | Visa-Free | 90 Days |
Estonia | Visa-Free | 90 Days |
Eswatini | Visa-Free | 30 Days |
Fiji | Visa-Free | 120 Days |
Finland | Visa-Free | 90 Days |
France | Visa-Free | 90 Days |
Gambia | Visa-Free | 90 Days |
Germany | Visa-Free | 90 Days |
Greece | Visa-Free | 90 Days |
Grenada | Visa-Free | 90 Days |
Guyana | Visa-Free | 180 Days |
Haiti | Visa-Free | 90 Days |
Hong Kong | Visa-Free | 90 Days |
Hungary | Visa-Free | 90 Days |
Iceland | Visa-Free | 90 Days |
Indonesia | Visa-Free | 30 Days |
Ireland | Visa-Free | 90 Days |
Israel | Visa-Free | 90 Days |
Italy | Visa-Free | 90 Days |
Kenya | Visa-Free | 90 Days |
Kosovo | Visa-Free | 90 Days |
Latvia | Visa-Free | 90 Days |
Lesotho | Visa-Free | 90 Days |
Liechtenstein | Visa-Free | 90 Days |
Lithuania | Visa-Free | 90 Days |
Luxembourg | Visa-Free | 90 Days |
Macao | Visa-Free | 90 Days |
Malawi | Visa-Free | 90 Days |
Malaysia | Visa-Free | 30 Days |
Malta | Visa-Free | 90 Days |
Mauritius | Visa-Free | 90 Days |
Micronesia | Visa-Free | 30 Days |
Moldova | Visa-Free | 90 Days |
Monaco | Visa-Free | 90 Days |
Montenegro | Visa-Free | 90 Days |
Netherlands | Visa-Free | 90 Days |
Norway | Visa-Free | 90 Days |
Palestinian Territories | Visa-Free | 90 Days |
Panama | Visa-Free | 180 Days |
Peru | Visa-Free | 180 Days |
Philippines | Visa-Free | 30 Days |
Poland | Visa-Free | 90 Days |
Portugal | Visa-Free | 90 Days |
Romania | Visa-Free | 90 Days |
Russian Federation | Visa-Free | 90 Days |
Saint Kitts and Nevis | Visa-Free | 90 Days |
Saint Lucia | Visa-Free | 90 Days |
San Marino | Visa-Free | 90 Days |
Serbia | Visa-Free | 90 Days |
Singapore | Visa-Free | 30 Days |
Slovakia | Visa-Free | 90 Days |
Slovenia | Visa-Free | 90 Days |
Spain | Visa-Free | 90 Days |
St. Vincent and the Grenadines | Visa-Free | 90 Days |
Suriname | Visa-Free | 90 Days |
Sweden | Visa-Free | 90 Days |
Switzerland | Visa-Free | 90 Days |
Tanzania | Visa-Free | 90 Days |
Trinidad and Tobago | Visa-Free | 90 Days |
Ukraine | Visa-Free | 90 Days |
Uruguay | Visa-Free | 90 Days |
Uzbekistan | Visa-Free | 30 Days |
Vanuatu | Visa-Free | 90 Days |
Vatican City | Visa-Free | 90 Days |
Venezuela | Visa-Free | 90 Days |
Zambia | Visa-Free | 90 Days |
Visa on Arrival | ||
Country | Status | Duration of Stay |
Armenia | Visa on Arrival | 120 Days |
---|---|---|
Bangladesh | Visa on Arrival | 30 Days |
Benin | Visa on Arrival | 7 Days |
Bolivia | Visa on Arrival | 90 Days |
Burundi | Visa on Arrival | 30 Days |
Comoros | Visa on Arrival | 45 Days |
Egypt | Visa on Arrival | 30 Days |
Guinea-Bissau | Visa on Arrival | 90 Days |
Iran | Visa on Arrival | 30 Days |
Jordan | Visa on Arrival | 30 Days |
Laos | Visa on Arrival | 30 Days (Not available on all entry points) |
Madagascar | Visa on Arrival | 90 Days |
Maldives | Visa on Arrival | 30 Days |
Mauritania | Visa on Arrival | 90 Days |
Mozambique | Visa on Arrival | 30 Days |
Nepal | Visa on Arrival | 90 Days |
Nicaragua | Visa on Arrival | 30 Days |
Palau | Visa on Arrival | 30 Days |
Rwanda | Visa on Arrival | 30 Days |
Samoa | Visa on Arrival | 60 Days |
Senegal | Visa on Arrival | 30 Days |
Seychelles | Visa on Arrival | 90 Days |
Sierra Leone | Visa on Arrival | 30 Days |
Solomon Islands | Visa on Arrival | 90 Days |
Somalia | Visa on Arrival | 30 Days |
Timor-Leste | Visa on Arrival | 30 Days |
Togo | Visa on Arrival | 7 Days |
Tonga | Visa on Arrival | 30 Days |
Tuvalu | Visa on Arrival | 30 Days |
Visa Required | ||
Country | Status | Duration of Stay |
Afghanistan | Visa Required | As Per Visa Duration |
---|---|---|
Algeria | Visa Required | As Per Visa Duration |
Argentina | Visa Required | As Per Visa Duration |
Azerbaijan | Visa Required | As Per Visa Duration |
Bhutan | Visa Required | As Per Visa Duration |
Brunei | Visa Required | As Per Visa Duration |
Burkina Faso | Visa Required | As Per Visa Duration |
Cameroon | Visa Required | As Per Visa Duration |
Canada | Visa Required | As Per Visa Duration |
Central African Republic | Visa Required | As Per Visa Duration |
Chad | Visa Required | As Per Visa Duration |
Chile | Visa Required | As Per Visa Duration |
Congo | Visa Required | As Per Visa Duration |
El Salvador | Visa Required | As Per Visa Duration |
Equatorial Guinea | Visa Required | As Per Visa Duration |
Eritrea | Visa Required | As Per Visa Duration |
Ghana | Visa Required | As Per Visa Duration |
Guatemala | Visa Required | As Per Visa Duration |
Honduras | Visa Required | As Per Visa Duration |
Iraq | Visa Required | As Per Visa Duration |
Japan | Visa Required | As Per Visa Duration |
Kazakhstan | Visa Required | As Per Visa Duration |
Kiribati | Visa Required | As Per Visa Duration |
Kuwait | Visa Required | As Per Visa Duration |
Lebanon | Visa Required | As Per Visa Duration |
Liberia | Visa Required | As Per Visa Duration |
Libya | Visa Required | As Per Visa Duration |
Mali | Visa Required | As Per Visa Duration |
Marshall Islands | Visa Required | As Per Visa Duration |
Mexico | Visa Required | As Per Visa Duration |
Mongolia | Visa Required | As Per Visa Duration |
Morocco | Visa Required | As Per Visa Duration |
Myanmar (Burma) | Visa Required | As Per Visa Duration |
Namibia | Visa Required | As Per Visa Duration |
Nauru | Visa Required | As Per Visa Duration |
New Zealand | Visa Required | As Per Visa Duration |
Niger | Visa Required | As Per Visa Duration |
North Korea | Visa Required | As Per Visa Duration |
North Macedonia | Visa Required | As Per Visa Duration |
Oman | Visa Required | As Per Visa Duration |
Paraguay | Visa Required | As Per Visa Duration |
Saudi Arabia | Visa Required | As Per Visa Duration |
South Africa | Visa Required | As Per Visa Duration |
Sudan | Visa Required | As Per Visa Duration |
Syria | Visa Required | As Per Visa Duration |
Thailand | Visa Required | As Per Visa Duration |
Tunisia | Visa Required | As Per Visa Duration |
Turkmenistan | Visa Required | As Per Visa Duration |
United States of America | Visa Required | As Per Visa Duration |
Viet Nam | Visa Required | As Per Visa Duration |
Yemen | Visa Required | As Per Visa Duration |
Dominica: A prime destination for business
On top of all that, Dominica is a hub for business and investment in the region. The country’s growing economy and strategic location make it an attractive destination for entrepreneurs and investors looking to tap into the Caribbean market.
Obtaining Dominican citizenship is a straightforward process. The country offers several options, including a citizenship by investment program, which allows investors to gain citizenship in exchange for an investment in the country’s economy. This program has been successful in attracting foreign investment and boosting the country’s economy.
Conclusion
Overall, with the freedom to travel to so many diverse and exciting destinations worldwide without the need for a visa, Dominican citizens are truly spoiled for choice. Whether you’re looking for a quick weekend getaway or an extended trip to a far-flung destination, the world is your oyster.
One of the most significant advantages of becoming a citizen of Dominica is the freedom of movement it offers. With Dominica’s strong second passport, you can access over 140+ countries and territories, including the Schengen area, Russia, Hong Kong, and Singapore.
Imagine the business and investment possibilities that open up with such a level of travel access! Unlike many other programs, Dominica’s CBI program has no residency requirements. You don’t have to move there to maintain your citizenship, which gives you the flexibility to keep your current lifestyle while still enjoying the benefits of having a second passport.